<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teen Driver Monitoring</title>
	<atom:link href="http://www.teendrivermonitoring.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.teendrivermonitoring.com</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 17:21:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Dangers Of Speeding</title>
		<link>http://www.teendrivermonitoring.com/the-dangers-of-speeding</link>
		<comments>http://www.teendrivermonitoring.com/the-dangers-of-speeding#comments</comments>
		<pubDate>Tue, 09 Mar 2010 06:02:36 +0000</pubDate>
		<dc:creator>Driving Safety Expert</dc:creator>
				<category><![CDATA[Driving Safety]]></category>

		<guid isPermaLink="false">http://www.teendrivermonitoring.com/?p=215</guid>
		<description><![CDATA[There are few actions that are more dangerous to a teen driver than speeding.  Excessive speed is the most common cause of accidents among teen drivers.  Teenage drivers simply don&#8217;t have the expertise to handle unexpected situations behind the wheel, especially when those situations happen at high speeds.  Along with raising the frequency of accident [...]]]></description>
			<content:encoded><![CDATA[<p>There are few actions that are more dangerous to a teen driver than speeding.  Excessive speed is the most common cause of accidents among teen drivers.  Teenage drivers simply don&#8217;t have the expertise to handle unexpected situations behind the wheel, especially when those situations happen at high speeds.  Along with raising the frequency of accident excessive speed also increases the severity of accidents among young teen drivers.</p>
<p>According to the Tennessee Department of Safety &#8220; Over 14,000 teenage drivers ranging in age from 16 to 19 were involved in speeding-related crashes across the state from 2003 through 2008. Speeding, whether it’s driving above the posted speed limit or driving too fast for conditions, can put not only you, but others around you, in an extremely dangerous situation. For a driver, speeding can reduce one’s ability to negotiate curves or maneuver around obstacles, limit your reaction time, and increase the risk of crashes and injuries. All drivers need to remember there is a reason for posted speed limits. The roadways are dangerous and speed limits are designed to protect everyone – drivers, passengers, and pedestrians.</p>
<p><a href="http://www.state.tn.us/safety/pubsafety/teendriversafety.html">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teendrivermonitoring.com/the-dangers-of-speeding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Phones and Teen Drivers</title>
		<link>http://www.teendrivermonitoring.com/cell-phones-and-teen-drivers</link>
		<comments>http://www.teendrivermonitoring.com/cell-phones-and-teen-drivers#comments</comments>
		<pubDate>Tue, 02 Mar 2010 04:45:28 +0000</pubDate>
		<dc:creator>Driving Safety Expert</dc:creator>
				<category><![CDATA[Driving Safety]]></category>

		<guid isPermaLink="false">http://www.teendrivermonitoring.com/?p=211</guid>
		<description><![CDATA[By now most of us know that Cell Phones and Driving don&#8217;t mix, especially with teenagers.  Even though we know  it is a bad idea to let our teens drive and use their cell phone, we still allow it!!  Most states have a law on the books or are working on legislation that keeps people [...]]]></description>
			<content:encoded><![CDATA[<p>By now most of us know that Cell Phones and Driving don&#8217;t mix, especially with teenagers.  Even though we know  it is a bad idea to let our teens drive and use their cell phone, we still allow it!!  Most states have a law on the books or are working on legislation that keeps people off their cellphones while driving.  These laws are in place because most expierenced adult drivers are a danger while driving and talking on their cell phones.  Teen drivers are more than 4 times as distracted as adults.  According to the WirelessInnovator.com &#8220;In a recent study, Ford put teens and adults in the VIRTTEX simulator to measure the effect of age on cell phone distraction. Without any distractions, both the teens and the adults had a three percent miss rate in identifying potentially dangerous events, such as a car quickly changing lanes in front of them. However, when the same test was run again with the addition of participants using a cell phone, the adult miss rate rose to 13 percent, while teen distraction levels rose to more than 50 percent. During the experiment, each driver wore a hands-free headset and was asked to do a variety of tests as they &#8220;drove&#8221; down an interstate highway. The tasks included changing the radio station, adjusting the climate in the car, answering incoming phone calls, making phone calls and retrieving voice mail. &#8221;</p>
<p><a href="http://wirelessinnovator.com/index.php?articleID=5935&amp;sectionID=12">Read More<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teendrivermonitoring.com/cell-phones-and-teen-drivers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Should I Spend?</title>
		<link>http://www.teendrivermonitoring.com/cost-of-teen-first-car</link>
		<comments>http://www.teendrivermonitoring.com/cost-of-teen-first-car#comments</comments>
		<pubDate>Wed, 17 Feb 2010 07:38:47 +0000</pubDate>
		<dc:creator>Driving Safety Expert</dc:creator>
				<category><![CDATA[Choosing a Teen's First Car]]></category>

		<guid isPermaLink="false">http://www.chezmechanique.com/?p=181</guid>
		<description><![CDATA[When looking a helping your teen driver purchase a vehicle you must first decide how much you want to spend.  This number is different for everyone, but the principles hold true across the board.  Teens need to learn restraint and good decision making as they transition into adulthood.  Buying a vehicle is a great learning [...]]]></description>
			<content:encoded><![CDATA[<p>When looking a helping your teen driver purchase a vehicle you must first decide how much you want to spend.  This number is different for everyone, but the principles hold true across the board.  Teens need to learn restraint and good decision making as they transition into adulthood.  Buying a vehicle is a great learning expierence&#8230;.hopefully.  Don&#8217;t max out your budget on the purchase price.  There are many other costs that will come up during ownership.  If you spend all your money on purshasing the vehicle their may not be any available for repairs or maintence.  Carbuyingtips.com says &#8220;If you are a teenager in high school, or a college student with no established credit history, there are a number of barriers in the way to your entry into car ownership. When you are young and invincible, you have all these starry eyed dreams about the car you are going to get, then reality sets in, as concepts you never had to deal with before suddenly leap out of no where to crush your dream and knock you back down to earth. How are you going to pay for your new car? Have you gotten insurance quotes? Who will finance you? Now you have to pay $80 a month in gas, and there&#8217;s oil changes, new batteries to buy, and other unexpected expenses. We advise all car buyers to purchase a car that you can afford to pay off in 48 months. You must also put down 20% on the car to keep from getting upside down, where you owe more on the car than it is worth. If you cannot put down 20% on the car, then do not buy that car. You must buy a car in which you can afford to put down 20%. There is no room for arrogance or indignant responses here, it&#8217;s a mathematical fact of life. Every single person who breaks this rule runs into trouble when they trade in their car later. You never ever want to be in the position of owing more than your car is worth. If you determine that you can afford a new car, then make sure you enter new car dealers with <strong>The Folder</strong> of competitive new car price quotes, or you&#8217;ll overpay by thousands.</p>
<p><a href="http://www.carbuyingtips.com/first-time-buyer.htm">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teendrivermonitoring.com/cost-of-teen-first-car/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe or Economical??</title>
		<link>http://www.teendrivermonitoring.com/reducing-teen-insurance-bill</link>
		<comments>http://www.teendrivermonitoring.com/reducing-teen-insurance-bill#comments</comments>
		<pubDate>Wed, 17 Feb 2010 07:23:10 +0000</pubDate>
		<dc:creator>Driving Safety Expert</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.chezmechanique.com/?p=178</guid>
		<description><![CDATA[When helping your teen pick out their first vehicle, many things need to be considered.  Is a car that will withstand an impact a good choice?  Would a teenager be better suited by a vehicle that requires less money to operate?  Unfortunately these two items seem to be at odds.  A 1975 Full Size Truck is probably [...]]]></description>
			<content:encoded><![CDATA[<p>When helping your teen pick out their first vehicle, many things need to be considered.  Is a car that will withstand an impact a good choice?  Would a teenager be better suited by a vehicle that requires less money to operate?  Unfortunately these two items seem to be at odds.  A 1975 Full Size Truck is probably a very safe vehicle if ever involved in a crash, yet probably will cost a small fortune to drive.  A compact car is very inexpensive to operate, yet may not hold up in a collision.  According to eHow &#8221; Go for a reliable model.  Honda Civics are affordable and dependable cars that last a long time. Sure, your child may crave the newest BMW, but go for affordability and safety. Luxury can come later.  Speak with your insurance company. Find out the costs of adding a new driver to your policy and research which cars will cost you how much. Obviously, a sports car will cost more to insure than a sedan. Try to find a balance that will appease both your teen and your wallet&#8221;.</p>
<p><a href="http://www.ehow.com/how_2197278_choose-teens-first-car.html">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teendrivermonitoring.com/reducing-teen-insurance-bill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dangers of Texting while Driving</title>
		<link>http://www.teendrivermonitoring.com/teen-texting-while-driving</link>
		<comments>http://www.teendrivermonitoring.com/teen-texting-while-driving#comments</comments>
		<pubDate>Tue, 16 Feb 2010 05:40:24 +0000</pubDate>
		<dc:creator>Driving Safety Expert</dc:creator>
				<category><![CDATA[Driving Safety]]></category>

		<guid isPermaLink="false">http://www.chezmechanique.com/?p=157</guid>
		<description><![CDATA[We all know that texting while driving is dangerous. Most of us don&#8217;t know just how dangerous it can be.  Studies show that texting while driving is more dangerous than driving while under the influence of intoxicants.  Texting is far more dangerous than talking on your cell phone, and can slow reaction times by as much [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that texting while driving is dangerous. Most of us don&#8217;t know just how dangerous it can be.  Studies show that texting while driving is more dangerous than driving while under the influence of intoxicants.  Texting is far more dangerous than talking on your cell phone, and can slow reaction times by as much as 30 percent.  The number of teens texting while driving is on the increase. </p>
<p>In an article by the Oregonian it was said &#8220;Sending or reading text messages while driving is even more dangerous than talking on a cell phone while driving — and chatting on the phone while driving is as risky as driving drunk.  To study text’s effects on drivers, University of Utah scientists had 40 people sit in an advanced driving simulator. They had participants just drive the simulator, then try again while sending and receiving text messages.  People were six times more likely to crash while texting than people who were just driving, <a href="http://hfs.sagepub.com/cgi/rapidpdf/0018720809353319?ijkey=gRQOLrGlYnBfc&amp;keytype=ref&amp;siteid=sphfs">the scientists report</a>. Texters&#8217; reaction times were 30 percent longer than people just driving. Talking on a cell phone increased reaction times by 9 percent&#8221;.</p>
<p><a href="http://www.oregonlive.com/health/index.ssf/2009/12/texting_while_driving_more_dan.html">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teendrivermonitoring.com/teen-texting-while-driving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen Driver Restrictions</title>
		<link>http://www.teendrivermonitoring.com/teenage-driver-restrictions</link>
		<comments>http://www.teendrivermonitoring.com/teenage-driver-restrictions#comments</comments>
		<pubDate>Tue, 16 Feb 2010 05:24:36 +0000</pubDate>
		<dc:creator>Driving Safety Expert</dc:creator>
				<category><![CDATA[Driving Safety]]></category>

		<guid isPermaLink="false">http://www.chezmechanique.com/?p=156</guid>
		<description><![CDATA[Is restricting your teens driving a good idea?  In states that have very strict teen driving laws death rates can drop by as much as 20 percent.  Teen safety should be a parents top priority.  Parents of teens should be aware of any and all tools out there that can help them keep their teen [...]]]></description>
			<content:encoded><![CDATA[<p>Is restricting your teens driving a good idea?  In states that have very strict teen driving laws death rates can drop by as much as 20 percent.  Teen safety should be a parents top priority.  Parents of teens should be aware of any and all tools out there that can help them keep their teen drivers safe.</p>
<p>In an artice from msnbc &#8220; More than 40 states restrict young drivers to study their effectiveness. The limits include restrictions on night driving and the number of teen passengers. Minimum ages for permits and licenses — and waiting periods for both. And a required number of hours driving under adult supervision.  Some states use all of these. Others, only a few.  But there’s another factor steering teen safety behind the wheel, and experts say it’s just as important: The conversations going on here between parents and their teens&#8221;.  “The parents can say even if this isn’t the law of our state, we’re going to make it the law of our house,” says Nicole Nason of the <a href="http://www.msnbc.msn.com/id/13691488/#" target="_blank">National Highway Traffic Safety Administration</a>.  &#8220;More limits for the rookies of the road may prevent them from driving to distraction &#8220;. </p>
<p><a href="http://www.msnbc.msn.com/id/13691488/">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teendrivermonitoring.com/teenage-driver-restrictions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drivers-Ed Will Help Teen Safety and Lower Insurance Rates</title>
		<link>http://www.teendrivermonitoring.com/drivers-ed</link>
		<comments>http://www.teendrivermonitoring.com/drivers-ed#comments</comments>
		<pubDate>Fri, 30 Oct 2009 18:46:22 +0000</pubDate>
		<dc:creator>Driving Safety Expert</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.chezmechanique.com/?p=36</guid>
		<description><![CDATA[Many of us are looking for ways to lower our teens auto insurance rates and increase their safety.  Drivers education can be a great way to do both.  Teens who graduate from a driver education program show increased safety practices during their daily driving.  These safer driving practices by your teen translate into lower teen [...]]]></description>
			<content:encoded><![CDATA[<p>Many of us are looking for ways to lower our teens auto insurance rates and increase their safety.  Drivers education can be a great way to do both.  Teens who graduate from a driver education program show increased safety practices during their daily driving.  These safer driving practices by your teen translate into lower teen insurance premiums.  According to the Register-Herald &#8220;For the skills segment, students will drive the vehicle they drive most and with certified driving instructors, according to Corey. They will learn evasive maneuvers, proper cornering, backing and skid recovery. They will only be allowed to move to the next exercise if the instructors believe they have shown a reliable degree of skill.  The department offered its first class last year, and feedback from parents was positive, Corey said. He noted some insurance companies may offer discounts, but interested parties should contact their individual insurance companies to be sure&#8221;.</p>
<p><a href="http://www.register-herald.com/local/local_story_040210038.html">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teendrivermonitoring.com/drivers-ed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Obtaining Teen Drivers Insurance</title>
		<link>http://www.teendrivermonitoring.com/teen-insurance-tips</link>
		<comments>http://www.teendrivermonitoring.com/teen-insurance-tips#comments</comments>
		<pubDate>Fri, 30 Oct 2009 18:46:09 +0000</pubDate>
		<dc:creator>Driving Safety Expert</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.chezmechanique.com/?p=34</guid>
		<description><![CDATA[Obtaining auto insurance for your teen can be both intimaditing and expensive.  Due to the high risk nature of teen drivers, insuring them requires higher premiums to offset the risk.  Don&#8217;t lose all hope.  Parent&#8217;s of teen drivers can obtain insurance of almost any teen driver.  Here are some tips provide by edmunds.com: &#8220;1. Help [...]]]></description>
			<content:encoded><![CDATA[<p>Obtaining auto insurance for your teen can be both intimaditing and expensive.  Due to the high risk nature of teen drivers, insuring them requires higher premiums to offset the risk.  Don&#8217;t lose all hope.  Parent&#8217;s of teen drivers can obtain insurance of almost any teen driver.  Here are some tips provide by edmunds.com: &#8220;<strong>1. Help your teen learn the laws and follow them to the letter.</strong> By far, the best way to lower car insurance costs for teens is for them to keep their driving record clean. Make safe driving a family project. In some states, restrictions apply to new drivers. Parents should know what the laws are and insist that their sons and daughters follow them  <strong>6. Steer clear of sports cars. </strong>Don&#8217;t try to live vicariously through your teenager by giving them the hot car you couldn&#8217;t get in high school. Getting your teenager a safe car to drive, with the latest safety equipment, will lower your premiums. Not only will you save money on car insurance, but fast driving will be less of a temptation&#8221;.</p>
<p><a href="http://www.edmunds.com/advice/insurance/articles/97806/article.html">See all 10 Tips<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teendrivermonitoring.com/teen-insurance-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Teen Driver Safety</title>
		<link>http://www.teendrivermonitoring.com/teen-safety-on-the-road</link>
		<comments>http://www.teendrivermonitoring.com/teen-safety-on-the-road#comments</comments>
		<pubDate>Fri, 30 Oct 2009 18:45:03 +0000</pubDate>
		<dc:creator>Driving Safety Expert</dc:creator>
				<category><![CDATA[Choosing a Teen's First Car]]></category>

		<guid isPermaLink="false">http://www.chezmechanique.com/?p=30</guid>
		<description><![CDATA[The statistics that surround teen driving are scary.  The reason Teen Driver Monitoring is so important is that it improves your teens driving behavior almost immedattely.   Vehicle crashes are the number one cause of death amount teenagers.  1 out of every 5 16-year old drivers will be in an vehicle crash in their first year.
Saving the [...]]]></description>
			<content:encoded><![CDATA[<p>The statistics that surround teen driving are scary.  The reason Teen Driver Monitoring is so important is that it improves your teens driving behavior almost immedattely.   Vehicle crashes are the number one cause of death amount teenagers.  1 out of every 5 16-year old drivers will be in an vehicle crash in their first year.</p>
<p>Saving the lives of our young teen drivers is our number one goal.</p>
<p>Driver-zed stated &#8220;Despite these staggering statistics, surveys indicate that less than 50% of new teenage drivers receive any formal driver training prior to receiving their license. Many states are actually cutting funding for formal driver’s education programs in public high schools. Nationally, only 27 states offer financial support, according to a 2003 USA Today poll. That’s a far cry from the late 1970s, when every state mandated in-school driver’s education”</p>
<p>Please take the time to:  <a href="http://www.driverzed.org/zedalert/FactSheet_Teen_Driving_Stats.pdf">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teendrivermonitoring.com/teen-safety-on-the-road/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
